At Olde Mill Stream RV Resort in Umatilla FL by srfox.net | |||
---|---|---|---|
LAST READING AT TIME: 6:30 AM DATE: April 25 2018, time of next update: 6:45 am | |||
Current Weather | Night time/Dry | Current Temperature | 61.9°F (16.6°C), Apparent temp 64.2°F |
Maximum Temperature (since midnight) | 64.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.9°F at: 6:13 AM |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | W (267°) |
Windchill Temperature | 61.9°F | Maximum Gust (last hour) | 4.2 mph at: 6:02AM |
Maximum Gust (since midnight) | 6.3 mph at: 2:12 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 2:12 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 3.61 in. (91.7 mm) | Rainfall To date this year | 11.26 in. (286.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 61.6°F (Wet Bulb :61.7°F ) |
Humidity | 99 %, Humidex 70.7°F | Barometer corrected to msl | 29.833 in. (1010.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.